Product Details:
| Usage/Application | Industrial |
| Technique | Injection Molding |
| Material | TOO STEEL |
| Runner Type | Cold Runner |
| Automation Grade | Semi-Automatic |
| Cavity Type | MULTY |
| Design | SOLIDWORKS 2020 |
| Die Pillar Type | STANDARD |
| Surface Finish | GRINDING |
| Shape | CUSTOMIZED |
| Is It Customized | Customized |
| I Deal In | New Only |
| Brand | 3D Solution |
| Country of Origin | Made in India |
| Hardness | 45-60 HRC |
Product Details:
| Shape | CUSTOMIZED |
| Brand | 3D Solution |
| Size | STANDARD |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Hardness | 30 HRC |
Product Details:
| Usage/Application | Injection Mold |
| Technique | Injection Molding |
| Material | TOOL AND ALLOY STEEL |
| Automation Grade | Manual |
| Design | SOLID WORKS |
| Surface Finish | GRINDING |
| Shape | STANDARD |
| Tolerance | MICRON TOLERANCE |
| Size | STANDARD & CUSTOMIZED |
| Is It Customized | Customized |
| Country of Origin | Made in India |
Product Details:
| Mould Life | 250000 Shots |
| Hardness | 20 To 40 HRC |
| Material | Carbon Steel |
| Tolerance | 0.02 mm |
| Usage/Application | Injection Mould |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Molding Type | Die Casting |
| Usage/Application | Industrial |
| Hardness | 30 HRC |
| Brand | 3D Solution |
| Country of Origin | Made in India |
| Surface Finishing | Powder Coated |
Product Details:
| Material | TOOL STEEL |
| Brand | 3D SOLUTION |
| Surface Treatment | HARDENING |
| Design | 3D SOLUTION |
| Hardness | 58-60 |
| Software | SOLIDWORKS |
| I Deal In | New Only |
| Country of Origin | Made in India |